Monday, October 13, 2008  
Rechargeable Batteries
  Polymer Li-ion Batteries
  Li-ion Batteries(3.7V Cylindrical)
  Li-ion Batteries(3.7V Quadrate)
  Li-ion Batteries(3.7V Button Cell)
  LiFePO4 Li-ion Batteries(3.2V)
  Ni-MH Batteries
  Ni-Cd Batteries
Primary Batteries
  Li-MnO2 Batteries(Button Cell)
  Li-MnO2 Batteries(Cylindrical)
   Products Home >> Products  

Polymer Li-ion Batteries
        Major features:          Major applications:
* high working voltage
* high energy density
* long cycle life
* good safety
* agile shape & agile dimension
* no memory effect
* minimal self-discharge
* environmental friendly
 
* telecommunications: cellular phones, web telephones,
  interphones, blue tooth
* portable office devices: Notebook computers, PDA,
  portable facsimile & print machines
* video devices: digital cameras, camcorders, portable
  DVD, TV, MP3, MP4
* others: electric torches, miner lamps, toys, model
  planes




BLUE TOOTH & MP3 BATTERIES
NOMINAL MODEL NOMINAL CAPACITY MINIMAL CAPACITY INNER RESISTANCE NOMINAL VOLTAGE DEMENSION (mm) WEIGHT APPROX.
THICK(±0.1) WIDTH(±0.4) LENGTH(±0.4)
/mAh /mAh /mΩ /V T(±0.2) W(±0.5) L(±0.5) /g
041124 80 70 ≤300 3.7 4 11 24 1.2
051215 50 40 ≤350 3.7 5 12 15 1
621221 100 90 ≤300 3.7 6.2 12 21 2.3
381225 70 60 ≤300 3.7 3.8 12 25 1.3
041225 80 70 ≤300 3.7 4 12 25 1.4
051225 100 90 ≤250 3.7 5 12 25 2.3
041235 120 100 ≤250 3.7 4 12 35 2.3
451235 130 120 ≤180 3.7 4.5 12 35 2.7
051235 150 140 ≤180 3.7 5 12 35 4
551235 160 150 ≤180 3.7 5.5 12 35 4.5
061235 170 160 ≤180 3.7 6 12 35 4.8
651235 190 180 ≤180 3.7 6.5 12 35 5
041250 180 170 ≤150 3.7 4 12 50 4.8
051250 220 200 ≤150 3.7 5 12 50 5
041429 120 110 ≤200 3.7 4 14 29 2.8
051429 150 140 ≤180 3.7 5 14 29 4.5
551429 170 150 ≤180 3.7 5.5 14 29 4.8
061429 190 170 ≤180 3.7 6 14 29 5
351624 100 90 ≤250 3.7 3.5 16 24 2.3
041624 110 100 ≤220 3.7 4 16 24 3.5
051624 140 130 ≤180 3.7 5 16 24 4
351747 240 220 ≤150 3.7 3.5 17 47 5
061752 400 380 ≤100 3.7 6 17 52 8.5
031778 350 320 ≤100 3.7 3 17 78 6.5
051778 580 550 ≤80 3.7 5 17 78 11
451730 170 160 ≤180 3.7 4.5 17 30 4
651730 260 240 ≤150 3.7 6.5 17 30 5.7
321830 120 110 ≤200 3.7 3.2 18 30 2.5
451830 180 160 ≤150 3.7 4.5 18 30 3.6
041842 250 240 ≤120 3.7 4 18 42 5.5
051842 350 320 ≤100 3.7 5 18 42 6.5
041947 350 320 ≤100 3.7 4 19 47 6.5
042025 150 140 ≤200 3.7 4 20 25 2.6
422025 160 150 ≤200 3.7 4.2 20 25 2.8
422025H 180 170 ≤200 3.7 4.2 20 25 3.2
052025 180 160 ≤180 3.7 5 20 25 3.8
552025 220 200 ≤150 3.7 5.5 20 25 4.8
352030 130 120 ≤250 3.7 3.5 20 30 3.2
382030 170 160 ≤200 3.7 3.8 20 30 4.2
042030 180 170 ≤180 3.7 4 20 30 3.6
052030 240 230 ≤150 3.7 5 20 30 5
552030 270 250 ≤120 3.7 5.7 20 30 5.8
062030 300 280 ≤120 3.7 6 20 30 6.5
352035 190 180 ≤150 3.7 3.5 20 35 3.5
042035 220 200 ≤150 3.7 4 20 35 4.8
052035 310 290 ≤100 3.7 5 20 35 6
552035 340 320 ≤100 3.7 5 20 35 6.6
062035 370 350 ≤100 3.7 6 20 35 7.2
552060 620 600 ≤80 3.7 5.5 20 60 12.5
062060 700 680 ≤60 3.7 6 20 60 14
052242 440 420 ≤80 3.7 5 22 42 8.9
552242 480 460 ≤80 3.7 5.5 22 42 9.7
382246 350 320 ≤100 3.7 3.8 22 46 6.5
042246 380 350 ≤100 3.7 4 22 46 7.5
052460 720 700 ≤60 3.7 5 24 60 13.5
452640 420 400 ≤80 3.7 4.5 26 40 10
062540 550 530 ≤80 3.7 6 25 40 13.1
382530 280 260 ≤100 3.7 3.8 25 30 5.5
052530 380 350 ≤100 3.7 5 25 30 7.5
352535 280 260 ≤100 3.7 3.5 25 35 5.5
042535 350 320 ≤100 3.7 4 25 35 6.5
052535 430 400 ≤80 3.7 5 25 35 9
cellular phone, DC & MP4 BATTERIES
NOMINAL MODEL NOMINAL CAPACITY MINIMAL CAPACITY INNER RESISTANCE NOMINAL VOLTAGE DEMENSION (mm) WEIGHT APPROX.
THICK(±0.1) WIDTH(±0.4) LENGTH(±0.4)
/mAh /mAh /mΩ /V T(±0.2) W(±0.5) L(±0.5) /g
382946 450 420 ≤80 3.7 3.8 29 46 9.5
452946 520 480 ≤80 3.7 4.5 29 46 10.5
043040 450 420 ≤80 3.7 4 30 40 9.5
053040 580 550 ≤80 3.7 5 30 40 11
043048 540 520 ≤80 3.7 4 30 48 12
053048 720 700 ≤60 3.7 5 30 48 15.5
063048 880 850 ≤60 3.7 6 30 48 18.5
083048 1100 1050 ≤50 3.7 8 30 48 23
043436 480 450 ≤80 3.7 4 34 36 10
553436 650 620 ≤60 3.7 5.5 34 36 13
383448 600 580 ≤80 3.7 3.8 34 48 11.5
053448 820 800 ≤60 3.7 5 34 48 17
633448 1050 1020 ≤50 3.7 6.3 34 48 22.5
083448 1300 1250 ≤50 3.7 8 34 48 28
103448 1600 1500 ≤50 3.7 10 34 48 36
383450 650 620 ≤60 3.7 3.8 34 50 13
053450 850 800 ≤60 3.7 5 34 50 17
063450 1000 950 ≤60 3.7 6 34 50 21
053465 1100 1050 ≤50 3.7 5 34 65 23
063465 1350 1300 ≤50 3.7 6 34 65 28.5
083465 1900 1850 ≤50 3.7 8 34 65 40
103465 2300 2200 ≤50 3.7 10 34 65 48
033555 520 500 ≤60 3.7 3 35 55 11
383555 700 680 ≤60 3.7 3.8 35 55 15
053555 950 900 ≤60 3.7 5 35 55 21
063555 1200 1150 ≤50 3.7 6 35 55, 25
083555 1600 1550 ≤50 3.7 8 35 55 34
383559 750 720 ≤60 3.7 3.8 35 59 16
053559 1000 950 ≤60 3.7 5 35 59 21
383562 800 780 ≤60 3.7 3.8 35 62 17.5
423562 880 850 ≤60 3.7 4.2 35 62 19
053562 1050 1000 ≤60 3.7 5 35 62 21.5
653740 900 850 ≤60 3.7 6.5 37 40 19
073740 1000 900 ≤60 3.7 7 37 40 21
073767L 1500 1400 ≤60 3.7 7 37 67 30
073767 1800 1700 ≤60 3.7 7 37 67 40
053759 1100 1050 ≤50 3.7 5 37 59 23
063759 1300 1200 ≤50 3.7 6 37 59 27.2
043350 650 620 ≤50 3.7 4 33 50 14
PDA, DVD & NOTEBOOK COMPUTER BATTERIES
NOMINAL MODEL NOMINAL CAPACITY MINIMAL CAPACITY INNER RESISTANCE NOMINAL VOLTAGE DEMENSION (mm) WEIGHT APPROX.
THICK(±0.1) WIDTH(±0.4) LENGTH(±0.4)
/mAh /mAh /mΩ /V T(±0.2) W(±0.5) L(±0.5) /g
053680 1400 1350 ≤50 3.7 5 36 80 30
073680 2000 1900 ≤50 3.7 7 36 80 42
453775 1200 1150 ≤50 3.7 4.5 37 75 25
063775 1650 1600 ≤50 3.7 6 37 75 35
383960 820 780 ≤60 3.7 3.8 39 60 17
053960 1150 1100 ≤50 3.7 6 35 55 25
064050 1200 1150 ≤50 3.7 6 40 50 25
044570 1200 1150 ≤50 3.7 4 45 70 25
064570 1900 1800 ≤50 3.7 6 45 70 39
0845131 5500 5300 ≤50 3.7 8 45 131 108
384775 1250 1200 ≤50 3.7 3.8 47 75 26
054775 1650 1600 ≤50 3.7 5 47 75 35
448130 2600 2500 ≤50 3.7 4 48 130 54
035080 1200 1100 ≤50 3.7 3 50 80 25
045080 1600 1500 ≤50 3.7 4 50 80 31
485080 2000 1900 ≤50 3.7 4.8 50 80 41
065080 2400 2300 ≤50 3.7 6 50 80 52
085080 3200 3100 ≤50 3.7 8 50 80 70
355085 1500 1400 ≤50 3.7 3.5 50 85 30
045085 1700 1600 ≤50 3.7 4 50 85 37
055085 2100 2000 ≤50 3.7 5 50 85 43
085085 3600 3400 ≤50 3.7 8 50 85 74
0850100 4100 4000 ≤50 3.7 8 50 100 85
035585 1400 1350 ≤50 3.7 3 55 85 31
045585 1900 1850 ≤50 3.7 4 55 85 41
065585 2900 2800 ≤50 3.7 6 55 85 61
085585 4200 4100 ≤50 3.7 8 55 85 90
035590 1500 1400 ≤50 3.7 3 55 90 30
035590 1200 1150 ≤50 3.7 3 55 90 24
555766 2000 1900 ≤50 3.7 5.5 57 66 41
456670 2100 2000 ≤50 3.7 4.5 66 70 44
0570100 3500 3400 ≤50 3.7 5 70 100 70
04100120 4800 4700 ≤50 3.7 4 100 120 95
085065 2600 2500 ≤50 3.7 8 50 65 54
456473 2100 2000 ≤50 3.7 5 37 59 23
0667100 4100 4000 ≤50 3.7 6 67 100 85
457070 2200 2100 ≤50 3.7 4.5 70 70 48
055070 1800 1700 ≤50 3.7 5 50 70 37.5
555376 2300 2200 ≤50 3.7 5.5 53 77 50
HIGH  MULTIPLE CURRENT (6-15C DISCHARGE) BATTERIES
NOMINAL MODEL NOMINAL CAPACITY MINIMAL CAPACITY INNER RESISTANCE NOMINAL VOLTAGE DEMENSION (mm) WEIGHT APPROX.
THICK(±0.1) WIDTH(±0.4) LENGTH(±0.4)
/mAh /mAh /mΩ /V T(±0.2) W(±0.5) L(±0.5) /g
043740 500 420 ≤50 3.7 4 37 40 11
483450 720 700 ≤50 3.7 4.5 34 50 16.5
063465 1050 1000 ≤50 3.7 6 34 65 22
6545131 3400 3300 ≤30 3.7 6.5 45 131 72

 

 

CopyRight 2006 KAYO battery co., ltd